��������U8+���d��������ʮ��������L����I����Ϣ���������Aע����Ѫ������U8ؔ�I��һ�w����U8ERP��U8All-in-One��U8+������S�Ї������ĸ��ٰlչһ·�߁���Ҋ�C�˳��L����I��Ϣ����7������ģ�K��126���aƷ���ИI���á��ĺ��ι������ַŹ����������������IJ��T�����õ���I�����õ�����朼����á��ľֲ������ɵ�ȫ�浽ܛ�����Ƒ��á����ٔ��ˑ��õ�ȫ�T���á����Ї�����̫��������İlչ�v�̡�
���������U8+������һ��μ���ERP�aƷ��������L����I�����������������a�I朅fͬ�c�罻���\�I��һ�w���̘I���I����ƽ�_����I���I�����ݡ��w���r�С��Q�߸��ǻۡ��������p�ɡ����ո���ݡ��a�I朅fͬ���o�ܡ�
| U8+V12.0ȫ�aƷ��r��� | ||||
| �aƷ���Q | ģ�K���A�r�� | �S�Ɇr | ||
| Product Name | Basic Price of Module | Price of Per-license | ُ�I�s���f�� | |
| ؔ�Օ�ӋFinancial Accounting | ||||
| ���~ | General Ledger | 13000 | 6000 | |
| UFO��� | UFO Report | 5600 | ||
| �̶��Y�a | Fixed Asset | 7000 | ||
| ���տ���� | Account Receivable | 7800 | ||
| ��������� | Account Payable | 7800 | ||
| �W���y�� | Web Banking | 20000 | ���ͬ�rُ�I�W�y�m���� | |
| ���{���� | Cashier Management | 5000 | ||
| �M���A�� | Expense Budget | 30000 | ||
| �W�ψ��N | Web Reimbursing | 20000 | 2300 | |
| �����ӋManagement Accounting | ||||
| �Y����� | Capital Management | 62800 | 23000 | |
| �ɱ����� | Cost Management | 69000 | ||
| �ɱ���헹��� | Cost Subentry Management | 49800 | ���ͬ�rُ�I�ɱ���������؛���� | |
| �˜ʳɱ� | Standard Cost | 42800 | ���ͬ�rُ�I�ɱ����������aӆ�Ρ�������������؛���� | |
| �Ŀ�ɱ� | Project Cost | 48800 | ||
| �A���������I�棩 | Budget Management��Enterprise�� | 69000 | 23000 | |
| �͑��Pϵ���� Customer Relationship Management | ||||
| �I�N���� | Marketing Management | 59800 | 9800 | |
| ���չ��� | Service Management | 51800 | 9800 | |
| ����朹���Supply Chain Management | ||||
| ��ُ���� | Purchasing Management | 16800 | 11000 | |
| ���T���� | Membership Management | 39800 | ���ُ�I���ӆ�����Ļ����B�i���� | |
| ���ӆ������ | Electronic Commerce Order Center | 69600 | ���ͬ�rُ�I�N�۹����� ��������Ԍ�����؈���ƽ�_���t���ُ�I�Ԍ���ʯ�����P���գ�ԔҊSheet�“��ʯ��������VM��r”��“��ʯ��������RDS��r”�� |
|
| �N�۹��� | Sales Management | 16800 | ||
| ������ | Inventory Management | 16800 | ||
| ��؛���� | Inventory Accounting | 16800 | ||
| ��ͬ���� | Contract Management | 32000 | ||
| ��ǰ���� | Pre-Sale Analysis | 25800 | ||
| �|������ | Quality Management | 32000 | ||
| ����� | Outsourcing Management | 26800 | ||
| �M�ڹ��� | Import Management | 29800 | ||
| ���ڹ��� | Export Management | 29800 | ||
| VMI | Vender Managed Inventory | 34800 | ���ͬ�rُ�I��ُ������������ | |
| ����̖ | Serial Number Management | 15800 | ���ͬ�rُ�I������ | |
| ��ُԃ�r | Purchasing Enquiry | 11800 | ���ͬ�rُ�I��ُ���� | |
| ���Úw߀ | Lend &Return Management | 12800 | ���ͬ�rُ�I������ | |
| ���l�a-PC�� | Inventory Barcode -PC | 42800 | ���ͬ�rُ�I������ | |
| ���l�a-�o���� | Inventory Barcode -Wireless | 52800 | 15000 | ���ͬ�rُ�I������ |
| ���a�������Manufacturing & Production Management | ||||
| ������� | Bill of Materials | 36000 | 21600 | |
| �����aӋ�� | Master Production Schedule | 47800 | ||
| ����Ҏ�� | Materials Requirements Planning | 47800 | ||
| �a�ܹ��� | Capacity Management | 47800 | ||
| ���aӆ�� | Production Order | 47800 | ||
| ܇�g���� | Workshop Management | 62800 | ||
| ����ί�� | Processing Subcontracting | 35800 | ���ͬ�rُ�I܇�g���� | |
| �O����� | Equipment Management | 48800 | ||
| ����׃������ | Engineering Change Management | 48800 | ||
| �����YԴ����Human Resource Management | ||||
| ���¹��� | Personnel Management | 12800 | 9600 | |
| ���º�ͬ���� | Personnel Contract | 12800 | ||
| н�Y���� | Payroll Management | 12800 | ||
| Ӌ�����Y�����ˣ� | Piece Wage Management��Staff) | 22000 | ���ͬ�rُ�Iн�Y���� | |
| ���wӋ�������w�� | Piece Wage Management��Group�� | 22000 | ���ͬ�rُ�Iн�Y���� | |
| ���U�������� | Benefit Management | 13800 | ||
| �����ݼٹ��� | Attendance Management | 43800 | ||
| ��Ƹ���� | Recruitment Management | 22000 | ||
| ��Ӗ���� | Training Management | 22000 | ||
| ��Ч���� | Performence Management | 88000 | 9800 | ���ͬ�rُ�I�T������ |
| �������� | Manager Self-Service | 20000 | 800 | |
| ������10���S�ɣ� | ||||
| �T������ | Employee self-service | 22000 | 500 | |
| ������30���S�ɣ� | ||||
| �Q��֧��ϵ�y Decision Support System | ||||
| �̘I�����\��ƽ�_ | Business Analysis Operation platform | 32800 | 12800 | �Ⱥ�ؔ�շ������}������朷������} |
| �I�N���� | Sales Analysis | 49800 | ���ͬ�rُ�I�̘I�����\��ƽ�_��ռ���̘I�����\��ƽ�_�S�� | |
| ���۷��� | Retail Analysis | 49800 | ���ͬ�rُ�I�̘I�����\��ƽ�_��ռ���̘I�����\��ƽ�_�S�� | |
| ����ģ���OӋ�� | Analysis Model Designer | 99800 | ���ͬ�rُ�I�̘I�����\��ƽ�_�������S�� | |
| ��ȫ���ģ�� | Safety Stock Model | 9800 | ���ͬ�rُ�I��؛���� | |
| �P���� | Relevance Analysis | 19800 | ���ͬ�rُ�I�B�i���� | |
| ���F����Group Company Management | ||||
| ���Fؔ�� | Group Company Accounting | 56000 | 21000 | |
| �ϲ���� | Consolidated Report | 56000 | ||
| �Y������ | Funds Settlement Center | 56000 | ||
| �A����������F�棩 | Budget Management��Group�� | 90000 | ||
| �W�ϽY�� | Web Settlements | 12000 | 8000 | ���ͬ�rُ�I�Y������ |
| �W�j���NNetwork Distribution | ||||
| �W�j���N�˜��� | Network Distribution Suite | 300000 | 8000 | |
| ��Standard�� | ������10���S�ɣ� | |||
| �W�j���N���bЬñ�ИI�� | Network Distribution Suite | 400000 | 10000 | |
| ��Apparel and Footwear Industry�� | ������10���S�ɣ� | |||
| �W�j���N�������ИI�� | Network Distribution Suite | 500000 | 10000 | |
| ��Electric & Electronic�� | ������10���S�ɣ� | |||
| ����ƽ�_���W�j���N�cERP���ɣ� | 100000 | |||
| �B�i���� Chain-retail Management�����܆Ϊ�ʹ�ã�����c�W�j���N����U8+����朽M�ϑ��ã� | ||||
| ���۹����ˣ����۔������Q������ | Retail Manager & Exchange Server | 40000Ԫ��֧��20���T�����£���20���� | ||
| 80000Ԫ��֧��21���D�D50���T�꣩ | ||||
| 120000Ԫ��֧��51���D�D100���T�꣩ | ||||
| 160000Ԫ��֧��101���T�꼰���ϣ� | ||||
| �͑���ʹ���^���������T�ꔵ���������K���T�ꔵ���������۹����˺ͽ��Q�������ăr�� | ||||
| �T��͑��� | Shop Front Management | 1 | 6000Ԫ/1���T�� | ���ُ�I���۹����ˣ����۔������Q������ |
| Ŀ�˹��� | Management by objectives | 49800 | ||
| �A������ | Reservation management | 39800 | ||
| ��ȼӹ� | In-Store processing | 39800 | ||
| ��ֵ������ | Prepaid Card Management | 49800 | ||
| �Yȯ���� | Gift Certificate Management | 12800 | ||
| �d�N���� | Credit Sale Management | 59800 | ||
| �Ĵ���� | Storage Management | 29800 | ||
| �Ȳ����� Internal Control | ||||
| �Ȳ���Ӌ | Internal Audit | 98000 | 20000 | |
| ��I���ü��ɣ�EAI��Enterprise Application Integration | ||||
| ��I���ü��ɣ�EAI�� | Enterprise Application Integration | 36000 | ||
| UAP | ||||
| UAP�OӋƽ�_ | UAP Design Tool | 38000 | 18000 | |
| UAP�\��ƽ�_ | UAP Runtime | 12800 | ||
| �h�̽��� | ||||
| �h�̽��� | Remote Application Solution | 2800 | 2800 | �h�̽����c�h�̽���aƷ���x���ǻ���ģ�ֻ�ܶ��xһ |
| �h�̽��루�S�ɰ��� | Remote Application Solution | �S�ɰ��Թ̶��S�ɔ���ʽӆ؛ 1��4800Ԫ��3���S�ɣ� 2��7000Ԫ��5���S�ɣ� 3��12000Ԫ��10���S�ɣ� 4��18000Ԫ��15���S�ɣ� 5��20000Ԫ��20���S�ɣ� 6��20���S�����ϣ�ÿ����1���S��2000Ԫ |
�h�̽����c�h�̽���aƷ�����ߵ��x���ǻ���ģ�ֻ�ܶ��xһ | |
| �W�y�m���� | ||||
| �W�y�m���� | UFBANK | 6000 | 1 | |
| ���rͨӍ | ||||
| UU | UP To You | 9000 | 1��UU��PC�ˡ��ƄӶˣ�iOS��Android��,���ü����S�� 2��200�����l���²����M������200�����l�r�_ʼ���M��9000Ԫ/50�����l�Ñ��� ��ע�����ӵIJ��l�Ñ��������50�������� |
|
| �Ƅ���Ϣ���� | Mobile Messaging Management | 26800 | 1 | |
| �ŕ��T����ƽ�_ | ||||
| �ŕ��T����ƽ�_ | VIP Platform For Wechat | 68000 | ���T��0-5�f������ | ����֧�֕��T���x������һ�n |
| 118000 | ���T��5-20�f������ | |||
| 168000 | ���T��20�f���� | |||